This week we are in the 122-134 BPM;s in the first hour than 135-140 in the second hour.
I hope you enjoy!!!!
Set list:
# | Track Title | Artist |
1 | HOLDING OUT FOR YOU | Emma Hewitt, ZOYA |
2 | Satisfaction | Hyperbits |
3 | Young Hearts | Ava Silver, UUFO |
4 | Rubicon | Kasablanca > |
5 | Change Your Mind (Korolova Remix) | Piero Pirupa |
6 | love (chris double u Remix extended Version) | djferre |
7 | Feel Alive | Morgin Madison |
8 | Satellite | OceanLab, Above & Beyond |
9 | Night in Heaven | Jean Boris |
10 | Rave Circle | Jaxx Aaxvl |
11 | Strangers | Aldor |
12 | Show Me All Your Love | AMINTO |
13 | Now Or Never | NEONHELM, Isaac Blum, BRYCH (BR) |
14 | Camembert | Kill Verlaine |
15 | Awakening | Mofasa |
16 | All Falls Down feat. Kyle Anson | Andrew Rayel, Florentin, Kyle Anson |
17 | Never Lost | Achilles (OZ), Sharon Valerona, Semblance Smile |
18 | Shake It Down | Jackson Dk |
19 | More Than Friends | JOKER L, Dragon (CN) |
20 | Trancetopia | A.R.D.I. |
21 | Don't Say | Allen & Envy, Victoriya |
22 | Oxygen | Ashley Wallbridge |
23 | Bad Boys | Artento Divini, XiJaro & Pitch |
24 | Disco Dancer | Bassjackers |
25 | Looking Forward to It | Fros7novA, XLM |
26 | Everything Is Energy | Metta & Glyde |
27 | Focus | Sauli |
28 | No Alternative | Tommy Pulse |
29 | Insane | Lister |
30 | Need You feat. Dave Ruthwell | Dave Ruthwell, Mesa & Boss |
31 | Insane | Moji, Viloid |
32 | Mama Cocha | S.H.O.K.K., AlexMo |
KPTKRVNCH Socials:
FaceBook:DJ KptKrvnch
email: kptkrnch41@gmail.com
Twitch: KptKrnch41
Livestream: YouTube: dj_kptkrvnch8948
MixCloud: mixcloud.com/KptKrnch41
Club Ready Radio: clubreadyradio.com/blog/shows/the-sea-of-trancequility
Version: 20241125
Comments (0)
To leave or reply to comments, please download free Podbean or
No Comments
To leave or reply to comments,
please download free Podbean App.